|
 |
Sunfish Caught by chris howell |
 |
Below are details for all the Sunfish caught by chris howell. This view provides a great way to see where and how chris howell caught Sunfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Swain Pond Sunfish |
Trip Date: | 3/16/2012 |
Hotspot Title: | Sunnies |
# of Fish Caught: | 20 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | worms on a bobber is the way to go. cast under trees and near weeds and lilies |
Location Details: | Just before the corner of Swain road and Dunstable road(while on dunstable road) there will be a couple houses with driveways. You'll notice that next to one of the driveways there is a dirt path that seems like its overgrown. park on that dirt path and walk through the woods in the direction of the pond. The pond is maybe 70 yards from the end of the path. Along the shore youll notice a makeshift "pier". However it may look, it is pretty safe, with only about a foot of water in depth beneath it. Just, please, watch your step. |
Longitude/Latitude: | -71.398515701294, 42.64295627388599 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|