|
 |
Smallmouth Bass Caught by ryan mason |
 |
Below are details for all the Smallmouth Bass caught by ryan mason. This view provides a great way to see where and how ryan mason caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | gala to arcadia |
Trip Date: | 7/15/0 - 7/18/0 |
Hotspot Title: | Hot ass day river down |
# of Fish Caught: | 10 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lizard |
Bait Details: | pumkin 6in |
Location Details: | |
Longitude/Latitude: | -79.81412887573241, 37.688710843207296 | |
Map It: |  | |
From Trip: | gala to arcadia |
Trip Date: | 7/15/0 - 7/18/0 |
Hotspot Title: | bass country |
# of Fish Caught: | 20 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lizard |
Bait Details: | pumpkin lizard and broken back repalas |
Location Details: | easy drop off at springwood and get out at buchan or arcadia |
Longitude/Latitude: | -79.7346496582031, 37.5411745736582 | |
Map It: |  | |
From Trip: | gala to arcadia |
Trip Date: | 7/15/0 - 7/18/0 |
Hotspot Title: | more big bass |
# of Fish Caught: | 20 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | any rubber |
Location Details: | |
Longitude/Latitude: | -79.65173721313481, 37.5426718015589 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|