|
 |
Largemouth Bass Caught by Gregg Nelson |
 |
Below are details for all the Largemouth Bass caught by Gregg Nelson. This view provides a great way to see where and how Gregg Nelson caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Powers Lake |
Trip Date: | 4/10/2009 |
Hotspot Title: | Only fish for the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Watermelon senco,5" |
Location Details: | three ft from shore, rocky. |
Longitude/Latitude: | -72.244291305542, 41.395934192058306 | |
Map It: |  | |
From Trip: | rogers |
Trip Date: | 4/18/2009 |
Hotspot Title: | rogers |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Craw |
Bait Details: | |
Location Details: | shallow |
Longitude/Latitude: | -72.3018407821655, 41.365053496419 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|