|
 |
Largemouth Bass Caught by Michael Grossman |
 |
Below are details for all the Largemouth Bass caught by Michael Grossman. This view provides a great way to see where and how Michael Grossman caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Mystic Lake Trip |
Hotspot Title: | mystic lake trip |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 8 oz. |
Bait Type: | Lizard |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.416226387024, 41.67778410587 | |
Map It: |  | |
From Trip: | Had to break the curse. |
Trip Date: | 8/17/2013 |
Hotspot Title: | Had to break the curse |
# of Fish Caught: | 14 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Started with pumpkinseed lizard and switched to 5" baby bass senko |
Location Details: | Secret honey hole |
Longitude/Latitude: | -70.391550064087, 41.637737080744 | |
Map It: |  | |
From Trip: | Great Morning! |
Trip Date: | 9/13/2014 |
Hotspot Title: | Great Morning |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 1 oz. |
Fish Weight (Max): | 4 lbs. 1 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.47849655151367, 41.69605189436995 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|